LF Energy's technical projects are organized underneath the Technical Advisory Council in order to create specific software or services. Project chairs or leaders report up to the TAC, and projects at the Early Adoption or Graduated maturity level vote on TAC business.
Projects are distinct from technical working groups, which meet to develop or explore specific functional areas, or Special Interest Groups, who meet regularly for discussions but do not have a specific charter.
Current Projects
Name | Description | Assets | Stage |
Grid eXchange FabricControl and Monitor Smart Devices Grid eXchange Fabric (GXF) allows you to monitor and control hardware in the public space. With several (generic) functions ready to use, the main benefits of GXF are: scalability & high availability, high security, its generic design, and no vendor lock-in. | Wiki page on this server | EARLY ADOPTION | |
RIAPSAn Effective Distributed Software Platform for Smart Grid Apps The Resilient Information Architecture Platform for Smart Grid (RIAPS) provides core infrastructure and services for building effective, secure and powerful distributed Smart Grid applications. | EMERITUS | ||
PowSyBlA High-Performance Computing Framework For Grid Simulation and Planning PowSyBl provides the code building blocks for the simulations and analyses of power systems, for horizons from real-time operation to investment planning. | EARLY ADOPTION | ||
OperatorFabricA Smart Assistant For System Operators OperatorFabric is a modular, extensible, industrial-strength and field-tested platform for use in electricity, water, and other utility operations. | EARLY ADOPTION | ||
OpenEEmeterConsistent treatment of energy meter data for demand flexibility Generates consistent and replicable results by always using the same methods to determine changes in energy consumption-there are no discretionary independent variables that change from calculation to calculation. | INCUBATION | ||
EM2Reducing the costs of scaling demand-side energy through collaboration Energy Market Methods Consortium (EM2) is developing standardized methods, linked to open source code, to enable demand flexibility as a resource, supporting energy programs and distributed energy resource (DER) markets. | EARLY ADOPTION | ||
CoMPASConfiguration Modules for Power industry Automation Systems The CoMPAS project was formed to develop open source software components related to IEC 61850 model implementation (profile management) and configuration of a power industry Protection Automation and Control System (PACS). CoMPAS is part of the Digital Substation (DSAS) Initiative. | Wiki page on this server | INCUBATION | |
OpenLEADR | INCUBATION | ||
SEAPATH | Wiki page on this server | INCUBATION | |
Hyphae | Wiki page on this server | INCUBATION | |
SOGNO | Wiki page on this server | EARLY ADOPTION | |
FledgePOWER | Wiki page on this server | INCUBATION | |
ShapeShifter | Wiki page on this server | INCUBATION | |
Grid Capacity Map | Wiki Page on this server | INCUBATION | |
OpenSTF | Wiki Page on this server | INCUBATION |
Current Initiatives
Digital Substation (DSAS) - CoMPAS is the first project underneath the Digital Substation initiative.